|
RATES 2018 Camping Vert Lagon (Marnay) |
| 02/05 to 08/06 | 09/06 to 06/07 | 07/07 to 17/08 | 18/08 to 30/09 | Further informations |
| Low season | Middle season | High season | Middle season | |
CAMPSITE AREA ELECTRICITY INCLUDED 1 SOCKET 10A | | | | | |
Standard pitch 2 PERS | 12.40 | 15,40 | 18,40 | 15,40 | |
CAMPING CAR / CARAVAN 2 PERS | 18,00 | 21,00 | 25,00 | 21,00 | |
Additional person | | | | | |
0/3 YEARS | Free | |
4/14 YEARS | 3,00 | |
15 YEARS + | 4,00 | |
MOBIL-HOME / TENT LODGE | | | | | |
Tents LODGE 5 PERS 2 nights | 100,00 | 125,00 | not available | 125,00 | |
Tents LODGE 5 PERS 3 nights | 145,00 | 195,00 | 245,00 | 195,00 | |
Tents LODGE 5 PERS week | 300,00 | 380,00 | 490,00 | 380,00 | |
Additional night | 50,00 | 63,00 | 82,00 | 63,00 | |
| | | | | |
OHARA (6 pers) or PACIFIQUE (4pers) 2 nights | 120,00 | 140,00 | not available | 140,00 | |
OHARA (6 pers) or PACIFIQUE (4pers) 3 nights | 180,00 | 220,00 | 260,00 | 220,00 | |
OHARA (6 pers) or PACIFIQUE (4pers) 1 week | 360,00 | 440,00 | 520,00 | 440,00 | |
Additional night | 60,00 | 70,00 | 87,00 | 70,00 | |
| | | | | |
TAMARIS (8 pers ) or MERCURE (6 pers) 2 nuits | 180,00 | 210,00 | not available | 210,00 | |
TAMARIS (8 pers ) or MERCURE (6 pers) 3 nights | 275,00 | 305,00 | 340,00 | 305,00 | |
TAMARIS (8 pers ) or MERCURE (6 pers) 1 week | 550,00 | 610,00 | 680,00 | 610,00 | |
Additional night | 90,00 | 105,00 | 114,00 | 110,00 | |
| | | | | |
MALDIVES ( 6pers) 2 nights | 155,00 | 180,00 | not available | 180,00 | |
MALDIVES ( 6pers) 3 nights | 225,00 | 260,00 | 295,00 | 260,00 | |
MALDIVES ( 6pers) 1 week | 450,00 | 520,00 | 590,00 | 520,00 | |
Additional night | 78,00 | 90,00 | 98,00 | 90,00 | |
VARIOUS | | | | | |
ANIMALS | 2,00 | |
VISITOR (without pool access) | Same as additional person | |
DEAD GARAGE | 5,00 | |
ADD VEHICLE | 3,00 | |
LAVE LINGE | 4,00 | |
WASHING MACHINE | 3,00 | |
Rental deposit | 250,00 | for information |
deposit housework | 60,00 | for information |
Tourist tax / day | 0.30 | |
CAMPSITE PACKAGE SEASON 2 pers (Camping Car / Caravan) | 1000,00 | Only by phone call |
CAMPSITE PACKAGE / MONTH 2 pers (Camping Car / Caravan) | 350,00 | 400,00 | 450,00 | 400,00 | Only by phone call |
TENT IN AUTONOMY framed group price per person | 7,50 | On quotation |
Safari tent WOOD 12 pers. | 192/ tent | | | | On quotation |
*Indicative prices, subject to change, contact us for more information. Season: See opening period.
|
|